**FINAL RESULTS** |
|||||||||
Men’s Open Division |
|||||||||
Overall Men’s Champion |
|||||||||
Jordan Pease* | 149 | $150 | |||||||
*Second Playoff Hole | |||||||||
Runner Up |
|||||||||
Dana Christianson | 149 | $110 | |||||||
Men’s Senior Champion |
|||||||||
Steve Leonard | 153 | $120 |
Flight 1 |
|||||||||
0-6 Handicap; 14 Players | |||||||||
1st Gross | Larry Redfield | 152 | $70 | ||||||
2nd | Bret Parker | 153 | $42 | ||||||
3rd | Ben Benson | 154 | $28 | ||||||
1st Net | Kevin Brown | 142 | $70 | ||||||
Tie 2nd | Brian Mildenberger | 145 | $23.33 | ||||||
Stan Calavan | 145 | $23.33 | |||||||
Mike Engstrom | 145 | $23.33 |
Flight 2 |
|||||||||
7-11 Handicap; 17 Players | |||||||||
1st Gross | Brenett Waltos | 156 | $85 | ||||||
2nd | Kyle Waltos | 157 | $51 | ||||||
3rd | Drew Engstrom | 160 | $34 | ||||||
1st Net | Dave Robertson | 141 | $85 | ||||||
Tie 2nd | Steve Van Horn | 146 | $42.50 | ||||||
Joe Coleman | 146 | $42.50 |
Flight 3 |
|||||||||
12+ Handicap; 13 Players | |||||||||
1st Gross | Steve Milligan | 165 | $65 | ||||||
2nd | Tim Helling | 172 | $39 | ||||||
3rd | Brian Garrity | 175 | $26 | ||||||
1st Net | Tommy Jenkins | 141 | $65 | ||||||
Tie 2nd | Steve Arbuthnot | 143 | $22.50 | ||||||
Mike Dahlem | 143 | $22.50 |
Men’s Super Senior Division |
|||||||||
Super Senior Champion |
|||||||||
Steve Stoyles | 155 | $90 | |||||||
Runner-Up |
|||||||||
Bill Best | 161 | $75 |
Flight 1 |
|||||||||
0-13 Handicap; 9 Players | |||||||||
1st Gross | Ron Hovey | 165 | $66 | ||||||
1st Net | Lorin Ginther | 141 | $66 | ||||||
2nd Net | Jim Victor | 149 | $33 |
Flight 2 |
|||||||||
14+ Handicap; 7 Players | |||||||||
1st Gross | Chris James | 168 | $66 | ||||||
1st Net | Chuck Guerrini | 136 | $66 | ||||||
2nd Net | Nar Lopez | 140 | $33 |
Women’s Division |
|||||||||
Overall & Senior Women’s Champion |
|||||||||
Teri Hislop | 180 | $75 | |||||||
Runner-Up |
|||||||||
Abby Burns | 182 | $40 |