Round 2 ~ Official Starting Times
7:30 | Tom Kennedy | Debbie Seelye | Ken Meyer | Scott Provost |
7:39 | Scott Seelye | Scott Byers | Paul Green | Guy Kuestermeyer |
7:48 | Mark Tomski | Bob Thomson | Chuck Guerrini | Carl Corbaley |
7:57 | Bob Ostlund | David Bailey | Nick Hislop | Teri Hislop |
8:06 | Mark Dinham | Ron Ribail | Mark Hislop | Claude Hislop |
8:15 | Brian Van | Gordy Nishimoto | Jeff Morrison | Jeff Oberbillig |
8:24 | Randy Dorn | Steve Milligan | Rick Brunaugh | Wayne Lerch |
8:33 | Jeb Dorn | Jake Dorn | Matt Robertson | Dave Robertson |
8:42 | Bret Parker | Pat Comen | Tom Blanchard | Mitch Blanchard |
8:51 | Denny Wilson | Brenett Waltos | Paul Appel | Kevin Brown |
9:00 | Jordan Wiebusch | Brian Pease | Stephen Janho | Jordan Pease |
ALL TIES WILL BE BROKEN VIA SUDDEN-DEATH PLAYOFF BEGINNING ON HOLE #8. PLAYOFF WILL COMMENCE IMMEDIATELY FOLLOWING THE LAST GROUP COMPLETING THEIR ROUND.