| Overall Low Gross |
| Tom Smillie – Rich Schneider | | (143) | $500 |
| Overall Low Net |
| Scott Byers-Kevin Byers | | (126.6) | $500 |
| | | |
| 1st Division |
| (14 Teams) |
| 1st Net | Kevin Brown-Tim Rector | (131.2) | $320 |
| 2nd Net | Steve Milligan-Graham Milligan | (132.4) | $240 |
| 3rd Net | Len Marshall-Jim Ball | (133) | $180 |
| 4th Net | Denny Wilson-Joe Bauman | (133.4) | $140 |
| 5th Net | Brenett Waltos-Dave Sahlin | (134.2) | $120 |
| | | |
| 2nd Division |
| (18 Teams) |
| 1st Net | Pat Keaton-Eric Ericson | (127.6) | $380 |
| 2nd Net | Gordy Nishimoto-Kevin Van | (128.8) | $280 |
| 3rd Net | Matt Robertson-Brett Robertson | (130.4) | $220 |
| 4th Net | Scott Seelye-Doug Palmer | (131.4) | $180 |
| 5th Net | Dan Kraus-Ed O’Neill | (131.6) | $140 |
| | | |
| Day 1 KP’s |
| Hole #2 | Chuck Guerrini | 2' 7" | $80 |
| Hole #6 | Graham Milligan | 1' 0" | $80 |
| Hole #11 | Brian Green | 4' 2" | $80 |
| Hole #15 | Brian Ribail | 0' 5" | $80 |
| | | |
| Day 2 KP's |
| Hole #2 | Tom Smillie | 2' 3 1/4" | $80 |
| Hole #6 | Kevin Byers | 7' 5 1/2" | $80 |
| Hole #11 | Ron Balmer | 4' 3" | $80 |
| Hole #15 | Steve Leonard | 4' 3" | $80 |